Quote Workbench
Line 4 hygienic conveyor expansion draft
Northwind Foods. Pricing context: no account selected, US List 2026.
$263,690.40
Quote total
61.12%
Blended margin
0%
Max line discount
$11,866.07
Expected commission
Lines
Saved configurations:
| Product | Group | Qty | List | Adjustments | Net unit | Line total | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | VX-2000 Modular Belt Conveyor VX-2000 Belt Type: Modular PlasticBelt Width: 600 mmDrive Motor: 5.5 kW VFDFrame Color: RAL 7035 Light GreyFrame Material: Stainless Steel 316 WashdownSafety Package: Standard Guards | $24,500.00 | 1 auto steps | $39,417.60 | $157,670.40 | 63.98% | Waterfall | ||
Installation Service SVC-INSTALL | $1,850.00 | none | $1,850.00 | $7,400.00 | 40.54% | Waterfall | |||
Commissioning & Startup SVC-COMMISSION | $2,400.00 | none | $2,400.00 | $9,600.00 | n/a | Waterfall | |||
VektraCare Plus CARE-PLUS | $2,950.00 | none | $2,950.00 | $11,800.00 | 69.49% | Waterfall | |||
![]() | VX-2000 Modular Belt Conveyor VX-2000 Belt Type: PU Food-GradeBelt Width: 450 mmDrive Motor: 1.5 kWFrame Color: RAL 7035 Light GreyFrame Material: Stainless Steel 304Safety Package: Cat-3 E-Stop | $24,500.00 | none | $39,300.00 | $39,300.00 | 63.87% | Waterfall | ||
Installation Service SVC-INSTALL | $1,850.00 | none | $1,850.00 | $1,850.00 | 40.54% | Waterfall | |||
Commissioning & Startup SVC-COMMISSION | $2,400.00 | none | $2,400.00 | $2,400.00 | n/a | Waterfall | |||
VektraCare Plus CARE-PLUS | $2,950.00 | none | $2,950.00 | $2,950.00 | 69.49% | Waterfall | |||
![]() | VX-2000 Modular Belt Conveyor VX-2000 Belt Type: PVC General PurposeBelt Width: 300 mmDrive Motor: 0.75 kWFrame Color: RAL 7035 Light GreyFrame Material: Carbon SteelSafety Package: Standard Guards | $24,500.00 | none | $24,500.00 | $24,500.00 | 42.04% | Waterfall | ||
Installation Service SVC-INSTALL | $1,850.00 | none | $1,850.00 | $1,850.00 | 40.54% | Waterfall | |||
Commissioning & Startup SVC-COMMISSION | $2,400.00 | none | $2,400.00 | $2,400.00 | n/a | Waterfall | |||
VektraCare Essential CARE-ESS | $1,450.00 | none | $1,450.00 | $1,450.00 | n/a | Waterfall | |||
![]() | Belt Tensioner Kit SP-TENSION | $130.00 | none | $130.00 | $130.00 | n/a | Waterfall | ||
![]() | Return Roller 50 mm SP-ROLLER-50 | $390.00 | none | $390.00 | $390.00 | 95.38% | Waterfall |
Price waterfall: VX-2000 Modular Belt Conveyor
Quote levelEvery step is explained by a live pricing record on the platform.
List price$24,500 / EA
Net unit, x1$39,300
Discount approvals
Sales Rep authority: 10%. Current max line discount: 0%.
Within rep authority. No approval required.
Deal guidance
Margin headroom, win probability and a recommended discount ceiling.
Goal seek
Enter a target quote total. A uniform discount is computed across all adjustable lines, written back as real manual adjustments.
Expected compensation
Role: Account Executive. Base rate 3% of quote total, +1.5% accelerator when blended margin is at least 25%.
Quote total$263,690.40
Rate applied (accelerated)4.5%
Commission$11,866.07
Shipments
Split lines across multiple ship-to addresses. Estimates come from the live shipping_rate table for zone US, with agreement shipping discounts applied.
No shipments yet. Create one below to split this quote across destinations.
Lines in this shipment:
Quote workflow
Declarative lifecycle, current stage highlighted.
1. Draft
Configure & price lines
2. Approval
Discount within policy or approved
3. Proposed
Proposal issued to customer
4. Accepted
Signed / e-signature captured
5. Ordered
Order placed & decomposed
Negotiate
Redlines
No redlines yet.
Capture & communicate
Locks the negotiated unit prices as reusable price holds.
Transaction team
Roles with visibility and action rights on this deal.
No team members yet.


