Sales Workspace
Revenue command center
Quotes, leads, agreements and orders in flight across the direct and dealer channels.
6
Open quotes
$584,952.40
Pipeline value
1
Orders in flight
3
Active agreements
Recent quotes
All quotes| Quote | Status | Total | Updated |
|---|---|---|---|
| Line 4 hygienic conveyor expansion Northwind Foods | draft | $263,690.40 | |
| Harbor Packaging spares replenishment Harbor Packaging | draft | $4,652 | |
| Granite Aero ATEX Line (pending approval) Granite Aerospace | draft | $33,000 | |
| Vertex Connected Line (accepted) Vertex Automotive | accepted | ||
| Borealis Washdown Retrofit Borealis Foods | sent | $106,940 | |
| Acme Plant 2, Line 3 Expansion Acme Manufacturing | draft | $176,670 |
Recent leads
All leads| Lead | Status | Created |
|---|---|---|
| Carlos Mendes | active | Jun 10, 2026 |
| Lena Fischer | active | Jun 10, 2026 |
| Aiko Tanaka | active | Jun 10, 2026 |
| Maria Gonzalez | active | Jun 10, 2026 |
| John Whitfield | active | Jun 10, 2026 |
| Priya Sharma | converted | Jun 10, 2026 |
Orders in flight
Orchestration boardACME-PO-90412in fulfillment
Acme Manufacturing
$123,900
2 lines, next ETA Jul 8, 2026